Results of the TOGlympics
After the final event, the athletes gathered near the TOGlympic flame while the medal count was made. The final record showed a clear result.
The Gold Medal count was
| Person | Gold | Silver | Bronze |
| MadMax | 4 | 2 | 3 |
| HenriDeacon | 3 | 2 | 2 |
| Obsi | 2 | 0 | 2 |
| Aveege | 2 | 0 | 0 |
| Deep | 1 | 1 | 1 |
| Manuzza | 1 | 1 | 0 |
| Sorontar | 1 | 1 | 0 |
| Tribble | 1 | 1 | 0 |
| Fate | 1 | 0 | 1 |
| DarkDuck | 0 | 2 | 0 |
| Brew | 0 | 1 | 0 |
| Sanzhin | 0 | 0 | 3 |
| Blossom | 0 | 0 | 1 |
| Torsteevo | 0 | 0 | 1 |
The Medal Count was
| Person | Total Medals |
| MadMax | 9 |
| HenriDeacon | 7 |
| Obsi | 4 |
| Deep | 3 |
| Sanzhin | 3 |
| Aveege | 2 |
| Manuzza | 2 |
| Sorontar | 2 |
| Tribble | 2 |
| Fate | 2 |
| DarkDuck | 2 |
| Brew | 1 |
| Blossom | 1 |
| Torsteevo | 1 |
So the final results were
Quote:
Bronze to Obsi
Silver to HenriDeacon
Gold to MadMax
|
They proudly stood upon the medal podium, their medal helms upon their heads.
Thanks to all who participated, made the events and helped run the TOGlympics. It certainly was a different side to Minecraft and new type of event for the Division. Shall we wait another four years for the next one?
Sorontar
Minecraft Division Captain